Sanitoz
This plug and play design results in the fastest turnaround time in efficient air and surface sanitization of compact spaces. It offers up to 2 Log reduction of all bacteria and virus which makes it a sophisticated and speedy product. Ideal for use in gyms, hospitals, office cabins, cars and ambulances, HVAC ducts and more, Sanitoz is your go-to solution for quick quality.
Advantages of Sanitoz, portable ozone sanitization units:
- Rapid sterilization for quick turnaround time. Complete sterilization in less than 15 minutes
 - Intelligent timer for high operational flexibility
 
- Portable, plug and play system
 - Timer based operation for intermittent or continuous ozone dosing
 - Proprietary wind tunnel ozone generation for maximum area coverage
 - High speed dual mini-fans for highest ozone production efficiency
 - Lowest operation and maintenance cost
 - CE and ISO certification
 
| General information | Specification | 
| Room size | Upto 200 Sq feet | 
| Ozone concentration | Minimum 1000 ppb | 
| Cooling method | Air cooling | 
| Feed gas | Air | 
| Recirculation rate | 400 CFM | 
| Power | 300 watts/230V | 
| System components | Specification | 
| System control | Timer based | 
| MOC | Specification | 
| Ozone dielectric | Glass/Ceramic | 
| Panel | MS /ABS | 
| Certification & Rating | Specification | 
| Certification | CE/ISO | 
| Room size [Volume] | Ozone time (mins) | 
| 0-50 M3 [ 150 sq ft] | 15-20 | 
| 50-100M3 [Max 300 sq ft] | 30-45 | 
| Ozone | Fogging | UV light | Negative Ion | Manual disinfection | |
| Air disinfection strength | |||||
| Surface sterilization | |||||
| Maximum reach | |||||
| Lowest human contact | |||||
| Turnaround time | |||||
| Deodourizing ability | |||||
| AQI improvement | |||||
| OPEX | 
| Best in class | |
| Good | |
| Poor | 



                

